The current EURIBOR 1Y (one-year Euro Interbank Offered Rate) is 2.448%. This rate is important because it affects the interest on loans, mortgages, and savings in Europe. Below is a simple forecast of the EURIBOR 1Y rate for the coming months and year.
EURIBOR Projections for 2025
Month | Opening Rate (%) | Highest Rate (%) | Lowest Rate (%) | Average Rate (%) | Closing Rate (%) | Change (points) |
---|---|---|---|---|---|---|
January | 2.454 | 2.642 | 2.267 | 2.455 | 2.458 | +0.004 |
February | 2.458 | 2.707 | 2.300 | 2.483 | 2.468 | +0.010 |
March | 2.468 | 2.609 | 2.313 | 2.463 | 2.461 | -0.007 |
April | 2.461 | 2.521 | 2.235 | 2.399 | 2.378 | -0.083 |
May | 2.378 | 2.378 | 2.101 | 2.273 | 2.235 | -0.143 |
June | 2.235 | 2.235 | 1.975 | 2.137 | 2.101 | -0.134 |
July | 2.101 | 2.101 | 1.857 | 2.009 | 1.975 | -0.126 |
August | 1.975 | 1.983 | 1.759 | 1.897 | 1.871 | -0.104 |
September | 1.871 | 1.912 | 1.696 | 1.821 | 1.804 | -0.067 |
October | 1.804 | 1.920 | 1.702 | 1.809 | 1.811 | +0.007 |
November | 1.811 | 1.933 | 1.715 | 1.821 | 1.824 | +0.013 |
December | 1.824 | 1.892 | 1.678 | 1.795 | 1.785 | -0.039 |
The EURIBOR 1Y rate is expected to change during 2025. It starts at 2.454% in January and slowly goes down to 1.785% in December. This means a total decrease of 0.669 points by the end of the year. These changes show that financial conditions in Europe/ Eurozone may become easier.
Please Note: This forecast is useful for people who borrow money, invest, or run businesses. It helps them plan better and prepare for the changes in interest rates. However, these figures are hypothetical and can vary with real market conditions. The website providing this information does not assume any liability for financial or investment decisions made based on this forecast.